级别 |
30~230MHz屏蔽效能 (dB) |
230~1000MHz屏蔽效能 (dB) |
1E | 20 | 10 |
2D | 30 | 20 |
3C | 40 | 30 |
4B | 50 | 40 |
5A | 60 | 50 |
导电材料 | 推荐压缩量 |
导电布 | 40%~60% |
簧片 | 30%~60% |
导电橡胶 | 15%~25% |
FIP点胶 | 15%~25% |
金属导电丝网 | 30%~60% |
代码 |
原始高度 (mm) |
推荐设计间隙 (mm) |
压缩后高度 (mm) |
安装方式 | 屏蔽效能 |
EMIS-D01 | 1.5 | 0.8 | 0.6~1.0 | 背胶 | 40dB/1GHz |
EMIS-D02 | 3.0 | 1.6 | 1.2~2.1 | 背胶 | 40dB/1GHz |
EMIS-D03 | 2.0 | 1.2 | 0.8~1.4 | 背胶 | 40dB/1GHz |
EMIS-D04 | 3.6 | 2.0 | 1.2~2.5 | 背胶 | 40dB/1GHz |
EMIS-D05 | 9.8 | 4.5 | 4.0~5.0 | 背胶 | 40dB/1GHz |
EMIS-D06 | 2.7 | 0.5 | 2.0~2.2 | 背胶 | 40dB/1GHz |
EMIS-D07 | 1.0 | 0.5 | 0.4~0.6 | 背胶 | 40dB/1GHz |
EMIS-D08 | 1.0 | 0.5 | 0.4~0.6 | 背胶 | 40dB/1GHz |
EMIS-D09 | 4.0 | 2.0 | 1.6~2.4 | 背胶 | 40dB/1GHz |
EMIS-D10 | 6.4 | 4.0 | 3.5~4.5 | 背胶 | 40dB/1GHz |
EMIS-D11 | 3.2 | 1.5 | 1.2~2.0 | 背胶 | 40dB/1GHz |
EMIS-H01 | 5.8 | 3.0 | 1.5~4.5 | 背胶 | 50dB/1GHz |
EMIS-H02 | 3.6 | 2.4 | 1.8~3.0 | 背胶 | 50dB/1GHz |
EMIS-H03 | 2.8 | 1.9 | 1.6~2.2 | 背胶 | 50dB/1GHz |
EMIS-H04 | 0.8 | 0.3 | 0.1~0.6 | 背胶 | 40dB/1GHz |
EMIS-H05 | 0.8 | 0.3 | 0.1~0.6 | 背胶 | 40dB/1GHz |
EMIS-H06 | 2.8 | / | 1.8~2.2 | 卡装 | 40dB/1GHz |
EMIS-H07 | 2.8 | / | 1.8~2.2 | 卡装 | 40dB/1GHz |
EMIS-H08 | 3.5 | 0.5 | / | 卡装 | 25dB/1GHz |
EMIS-H09 | 3.5 | 0.3 | / | 卡装 | 25dB/1GHz |
EMIS-S01 | 9.52 | 6.5 | 4.8~8.7 | 背胶 | 25dB/1GHz |
EMIS-S02 | 9.52 | 6.5 | 4.8~8.7 | 背胶 | 25dB/1GHz |
EMIS-X01 | 1.02 | 0.7 | 0.6~0.85 | 安装槽 | 20dB/1GHz |
EMIS-X02 | 3.41 | 2.6 | 2.3~2.9 | 安装槽 | 20dB/1GHz |
EMIS-X03 | 1.15 | 0.8 | 0.6~1.0 | 安装槽 | 20dB/1GHz |
EMIS-X04 | 1.15 | 0.8 | 0.6~1.0 | 安装槽 | 20dB/1GHz |
EMIS-X05 | 2.03 | 1.6 | 1.5~1.7 | 安装槽 | 20dB/1GHz |
EMIS-X06 | 8.0 | 5.0 | 4.5~5.5 | 安装槽 | 20dB/1GHz |
Copyright © 2014-2021 天津鸿煜泰康辐射防护工程有限公司 版权所有 备案号:津ICP备20004544号-2